Hong Kong
| No | Text |
| 1 | June 22nd,2020 11:57 AM(GMT+8) |
| 2 | LIVE DRAW |
| 3 | About Us |
| 4 | Contact Us |
| 5 | Home |
| 6 | Sunday (3) |
| 7 | Monday (2) |
| 8 | Tuesday (2) |
| 9 | Wednesday (2) |
| 10 | Thursday (2) |
| 11 | Friday (3) |
| 12 | Sat****ay (3) |
| 13 | ALL DAYS |
| 14 | NO |
| 15 | DAY |
| 16 | DATE |
| 17 | RESULT |
| 18 | PRIZE |
| 19 | 1 (11) |
| 20 | 21-06-2020 |
| 21 | 2 |
| 22 | 20-06-2020 |
| 23 | 3 |
| 24 | 19-06-2020 |
| 25 | 4 |
| 26 | 18-06-2020 |
| 27 | 5 |
| 28 | 17-06-2020 |
| 29 | 6 |
| 30 | 16-06-2020 |
| 31 | 7 |
| 32 | 15-06-2020 |
| 33 | 8 |
| 34 | 14-06-2020 |
| 35 | 9 |
| 36 | 13-06-2020 |
| 37 | 10 |
| 38 | 12-06-2020 |
| 39 | Best view: res. 1024x768 |
| 40 | (C) 2004 Hongkong Pools |
| No | Text |
| 1 | 21-06-2020 |
| 2 | 20-06-2020 |
| 3 | 19-06-2020 |
| 4 | 18-06-2020 |
| 5 | 17-06-2020 |
| 6 | 16-06-2020 |
| 7 | 15-06-2020 |
| 8 | 14-06-2020 |
| 9 | 13-06-2020 |
| 10 | 12-06-2020 |
External Link Count
: 3